SIZING GUIDE
Size Guide (International Conversion Chart)
| EU | USA | UK | Australia |
|---|---|---|---|
| XS (Extra Small) | 2-4 | 4-6 | 6-8 |
| S (Small) | 4-6 | 6-8 | 8-10 |
| M (Medium) | 8-10 | 10-12 | 12-14 |
| L (Large) | 12-14 | 14-16 | 16-18 |
| XL (Extra Large) | 16-18 | 18-20 | 20-22 |
Body Measurements (in cm)
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 76-82 | 58-64 | 84-90 |
| S | 82-88 | 64-70 | 90-96 |
| M | 88-96 | 70-78 | 96-104 |
| L | 96-104 | 78-86 | 104-112 |
| XL | 104-112 | 86-94 | 112-120 |
Size Chart – Top Thunderbeats black and tattoo
| Measurement | S | M | L |
|---|---|---|---|
| Back Length | 40 cm | 41 cm | 41.5 cm |
| Total Side Length | 30 cm | 33 cm | 34 cm |
| Front Length | 36 cm | 37 cm | 38 cm |
| Underarm Width | 34 cm | 36 cm | 38 cm |
| Bottom Width | 32 cm | 34 cm | 36 cm |
Size Chart – Body Thunderbeats black and tattoo
| Measurement | S | M | L |
|---|---|---|---|
| Back Length | 55 cm | 56 cm | 54 cm |
| Front Length | 44 cm | 45 cm | 46 cm |
| Waist | 32 cm | 34 cm | 36 cm |
Size Chart – Flare Pants Thunderbeats black and tattoo
| Measurement | S | M | L |
|---|---|---|---|
| Waist Circumference | 30 cm | 31 cm | 31.5 cm |
| Hips | 41 cm | 42 cm | 44 cm |
| Leg Length | 104 cm | 105 cm | 106 cm |
| Upper Leg Width | 15 cm | 16 cm | 18 cm |
| Bottom Width | 15 cm | 16 cm | 18 cm |
Size Chart – Cheeky Briefs Thunderbeats black and tattoo
| Measurement | S | M | L |
|---|---|---|---|
| Waist Circumference | 28 cm | 30 cm | 30.5 cm |
| Back Width | 21.5 cm | 22 cm | 23 cm |
| Front Length | 18 cm | 18.5 cm | 19.5 cm |
| Side Width | 3 cm | 3.5 cm | 4.5 cm |
Size Chart – High Waist String Thunderbeats black and tattoo
| Measurement | S | M | L |
|---|---|---|---|
| Waist Circumference | 23 cm | 30 cm | 30.5 cm |
| Back Length | 23 cm | 30 cm | 30.5 cm |
| Front Length | 24 cm | 25 cm | 27 cm |
| Side Length | 5 cm | 5 cm | 6.5 cm |
Size Chart – Slip Dress White/Black/Cherry red
| Measurement | S | M | L |
|---|---|---|---|
| Bust Circumference | 42 cm | 48 cm | 52 cm |
| Waist Circumference | 62 cm | 65 cm | 68 cm |
| Hip Circumference | 88 cm | 94 cm | 100 cm |
| Strap Length | 35 cm | 38 cm | 41 cm |
| Total Length | 62 cm | 65 cm | 68 cm |
Size Chart – String Briefs White/Black/Cherry red
| Measurement | S | M | L |
|---|---|---|---|
| Back Width | 16 cm | 18 cm | 21 cm |
| Front Width | 26 cm | 29 cm | 31 cm |
| Strap Length | 7-12 cm | 8-14.5 cm | 9.5-18.5 cm |
| Crotch Length (front to back) | 42 cm | 45 cm | 47 cm |
Size Chart – Semi-Sheer Top White/Black/Cherry red
| Measurement | S | M | L |
|---|---|---|---|
| Bust Circumference | 69 cm | 74 cm | 76 cm |
| Bottom Width | 62 cm | 70 cm | 74 cm |
| Strap Length | 44 cm | 44 cm | 44 cm |
| Front Length | 28 cm | 29 cm | 29 cm |
| Back Length | 18 cm | 18.5 cm | 18.5 cm |
Size Chart – Turtleneck White/Black/Cherry red
| Measurement | S | M | L |
|---|---|---|---|
| Bust Circumference | 40 cm | 44 cm | 48 cm |
| Bottom Width | 60 cm | 64 cm | 68 cm |
| Shoulder Width | 5.5 cm | 5.5 cm | 6 cm |
| Total Length with Collar | 52 cm | 54 cm | 56 cm |
| Side Length | 52 cm | 54 cm | 56 cm |
| Collar Height | 7 cm | 7 cm | 7 cm |
Size Chart – Corset White/Black/Cherry red
| Measurement | S | M | L |
|---|---|---|---|
| Bust Circumference (without straps) | 58 cm | 62 cm | 68 cm |
| Bottom Width (without straps) | 43 cm | 46 cm | 53 cm |
| Front Height | 25.5 cm | 26 cm | 30 cm |
| Front Center Height | 19 cm | 20 cm | 21 cm |
| Strap Length | 33 cm | 33 cm | 34 cm |
| Back Height | 10.5 cm | 10.5 cm | 12.5 cm |
| Strap Width (min-max) | 8.5-14 cm | 9-15 cm | 10-18 cm |
| Waistband Width (min-max) | 6.5-10 cm | 7-11 cm | 8-15 cm |